Transparency Report
A clear view of requests and outcomes.
Received105
Successful75
Removed pages59
Unsuccessful30
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 31 | 23 | 19 | 8 |
| Trademark | 7 | 5 | 3 | 2 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 10 | 6 | 4 | 4 |
| Phishing | 18 | 14 | 12 | 4 |
| General | 24 | 13 | 7 | 11 |
| Total | 105 | 75 | 59 | 30 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.